RAIL SPECIFICATIONS

 Rail specifications (PDF printable format)
WEIGHT
PER
YARD
NAME HEIGHT BASE HEAD WEB LIN.FT.
PER
TON
TONS PER
MILE OF
TRACK
BOLT
SIZE
SPIKE
SIZE
12 A.S.C.E. 2" 2" 1" 3/16" 500 21.12 1/2 X 1-3/4 1/8 X 3
16 A.S.C.E. 2-3/8" 2-3/8" 1-11/64" 7/32" 374 28.16 1/2 X 1-3/4 3/8 X 3-1/2
20 A.S.C.E. 2-5/8" 2-5/8" 1-11/32" 1/4" 300 35.2 1/2 X 2 1/2 X 3-1/2
25 A.S.C.E. 2-3/4" 2-3/4" 1-1/2" 19/64" 240 44 1/2 X 2-1/4 1/2 X 4
30 A.S.C.E. 3-1/8" 3-1/8" 1-11/16" 21/64" 200 52.8 5/8 X 2-1/2 1/2 X 4
35 A.S.C.E. 3-5/16" 3-5/16" 1-3/4" 23/64" 171.2 61.6 5/8 X 2-1/2 1/2 X 4-1/2
40 A.S.C.E. 3-1/2" 3-1/2" 1-7/8" 25/64" 150 70.4 3/4 X 3 1/2 X 4-1/2
45 A.S.C.E. 3-11/16" 3-11/16" 2" 27/64" 133.2 79.2 3/4 X 3 1/2 X 4-1/2
50 A.S.C.E. 3-7/8" 3-7/8" 2-1/8" 7/16" 120 88 3/4 X 3-1/2 5/8 X 5-1/2
60 A.S.C.E. 4-1/4" 4-1/4" 2-3/8" 31/64" 100 105.6 3/4 X 3-1/2 5/8 X 5-1/2
65 A.S.C.E. 4-7/16" 4-7/16" 2-13/32" 1/2" 92.3 114.4 3/4 X 3-1/2 5/8 X 5-1/2
70 A.S.C.E. 4-5/8" 4-5/8" 2-7/16" 33/64 85.6 123.2 3/4 X 4 5/8 X 5-1/2
75 A.S.C.E. 4-13/16" 4-13/16" 2-15/32" 17/32" 80 132 3/4 X 4 5/8 X 5-1/2
80 A.S.C.E 5" 5" 2-1/2" 35/54" 75 140.8 7/8 X 4-1/2 5/8 X 5-1/2
80 A.R.A.B. 4-15/16" 4-7/16" 2-7/16" 35/64" 75 140.8 7/8 X 4-1/2 5/8 X 5-1/2
85 A.S.C.E. 5-3/16" 5-3/16" 2-9/16" 9/16" 70.6 149.6 7/8 X 5 5/8 X 5-1/2
90 A.S.C.E. 5-3/8" 5-3/8" 2-5/8" 9/16" 66.6 158.4
90 A.R.A.A. 5-5/8" 5-1/8" *2-1/2" 9/16" 66.6 158.4
90 A.R.A.B. 5-17/64" 4-49/64" *2-1/2" 9/16" 66.6 158.4
100 A.R.A.A. 6" 5-1/2" *2-21/32" 9/16" 60 176 1 X 5-3/8 5/8 X 5-1/2
100 A.R.A.B. 5-41/64" 5-9/64" *2-19/32" 9/16" 60 176
100 A.R.E.A. 6" 5-3/8" *2-19/32" 9/16" 60 176 1 X 5-1/4 5/8 X 5-1/2
100 A.S.C.E. 5-3/4" 5-3/4" 2-3/4" 9/16" 60 176
115 A.R.E.A. 6-5/8" 5-1/2" *2-11/16" 5/8" 52.2 202.4 1 X 5-1/4 5/8 X 5-1/2
131 A.R.E.A. 7-1/8" 6" 3" 21/32" 45.8 230.5 1 X 5-1/4 5/8 X 5-1/2
*Tapered head section, widths shown are those measured at 5/8" below top.

TRACK BOLTS c/w heavy hex. nuts

            SIZE  

APPROX. WGT.
PER 1,000
PCS. (LBS.)
NUMBER OF
PIECES PER
100 LBS.
3/8 X 1-1/2
3/8 X 2
88
102
1,136
980
1/2 X 1-3/4
1/2 X 2
1/2 X 2-1/4
1/2 X 2-1/2
1/2 X 2-3/4
1/2 X 3
185
190
200
213
227
242
541
526
500
469
441
413
5/8 X 2-1/2
5/8 X 3
371
401
270
249
3/4 X 3
3/4 X 3-1/2
3/4 X 3-3/4
3/4 X 4
656
725
744
763
152
138
134
131
7/8 X 3-1/2
7/8 X 4
7/8 X 4-1/2
7/8 X 5
1001
1069
1137
1205
100
94
88
83
1 X 4
1 X 4-1/2
1 X 5
1474
1585
1696
68
63
59

TRACK SPIKES

SIZE
NUMBER OF 
PIECES PER
100 LBS.
3/8 X 3
3/8 X 3-1/2
3/8 X 4
640
600
500
1/2 X 3
1/2 X 3-1/2
1/2 X 4
1/2 X 4-1/2
1/2 X 5
340
320
300
250
237
9/16 X 5-1/2
160
5/8 X 5-1/2
129

WEIGHTS OF FISH PLATES & ANGLE BARS

20 lb. ASCE Fish Plates
30 lb. ASCE Fish Plates
40 lb. ASCE Fish Plates
4.7   lbs/pr.
8      lbs/pr.
10.2 lbs/pr.
30 lb. ASCE Angle Bars
40 lb. ASCE Angle Bars
60 lb. ASCE Angle Bars
85 lb. cp Angle Bars
100 lb. ARA Angle Bars
10      lbs/pr.
15.6   lbs/pr.
24.91 lbs/pr.
43.34 lbs/pr.
53.5   lbs/pr.

 

log